![]() | Durareader Slot Reader | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ||
![]() |
![]() |
Sorry but I can no longer supply this product. The reason is one or more of these:
Wherever possible I will try to offer a suitable alternative. Visit my Archive page of discontinued products to view suggested alternatives or contact the Sales Office for advice. |
Scans bar codes.
The DuraReader scans bar codes printed on paper, card stock, or plastic.
An infrared option is available for security-based applications, where
bar codes are over-printed to prevent duplication.
Reads magnetic stripes.
The DuraReader reads up to three tracks of information with a single swipe
in either direction. In combination, the same DuraReader unit can read both
bar code and magnetic stripe media. TTL, RS232, and keyboard wedge interfaces
are available.
Stands up to heavy use.
The DuraReader is designed for demanding applications, such as for access control
or in self-service kiosks. Its die-cast metal base, stainless steel wearplate, and
impact-resistant housing make it ideal for stand-alone, high-volume traffic. The
weatherproof design withstands harsh environments, as well as an extended temperature
range to minus 35 degrees C.
Edits and formats data.
The DuraReader can be programmed to divide, rearrange, edit, and validate fields of
scanned data. In addition, it allows for up to 16 preamble or postamble characters.
Bar Code: | Power +5 VDC +/-10% (35mA maximum). Ground 0 VDC (GND). |
Magnetic: | Power +5 VDC +/-10% (50mV ripple maximum). Ground 0 VDC (GND)
Chassis Ground connected to GND and magnetic head case. |
Operating Current: | 35mA maximum for undecoded bar code only. 15mA maximum for undecoded magnetic stripe only (3 tracks). 70mA additional for decoded with keyboard or RS232 interface. |
Operating Temperature: | 41°F to 131°F (+5°C to 55°C). (Weatherproof optional.)* |
Extended Temperature Option: | -31°F to 140°F (-35°C to 60°C) without ice build-up on optic or magnetic head.* |
Storage Temperature: | -22°F to 149°F (-30°C to 65°C) non-condensing. |
Humidity: | Maximum 95% non-condensing. |
* Minimum quantities apply |
Electronics MTBF: | Read electronics, bar code:30,000 POH. Read electronics, magnetic: 50,000 POH. Interface electronics, RS232/Keyboard: 50,000 POH |
Magnetic Head Life: | 500,000 passes minimum. (1,000,000 passes available.) |
Rail and Cover Life: | 1,000,000 passes minimum |
Magnetic Read Rate: | Less than one error in 100,000 bits on cards conforming to ISO 7811 1-5 (not induced by operator error) |
Warranty: | One year, parts and labor. |
Bar Code Source Light: | Visible red 660nm or Infrared 930nm. |
Minimum Bar Code PCS: | 60% |
Bar Code Centerline: | .49 inches (12.50mm) from bottom of slot to center of reading window. |
Bar Code Resolution: | .006 inches (6mil) minimum. |
Magnetic Stripe Formats: | ISO 7811, AAMVA, and CA DMV |
Swipe Speed: | Bar Code: 5 to 65 inches per second, bi-directional.
Magnetic Stripe: 5 to 55 inches per second, bi-directional (normal density) |
Media Thickness: | Bar Code media: .005 to .055 inches
Magnetic Stripe Media: .01 to .055 inches |
Slot Width: | .055 (1.37mm) |
Interfaces: | RS232/Keyboard wedge (AT/XT, PS2, Mac, and many others) TTL (undecoded magnetics and/or Bar Code). |
Dimensions: | Length: 5 inches(127mm), Width: 2.05 inches(52mm), Height: 1.38 inches (35mm). |
Weight: | 1.4 lb. (including power pack). |
Cable Length: | 6-foot straight cable. |
Connector: | Keyboard: Combination 5 pin/6 pin DIN. TTL: 9 pin squeeze. RS232: DB9F. TTL Mag/BC Combo Readers: unterminated cable. |
![]() | |
![]() | |
Top Home | © Lee Allen,2018 |